Windows 10 Home, Education, Professional, Enterprise with Latest Updated ISO Free Download [x86 / x64 Bit]
Windows 10 All Edition ISO Files for Download
- Windows 10 Version 2004 - 20H1 (build 19041.264) Download ISO [32 / 64 Bit]
Windows_10_Version_2004_x86_en(32bit).iso File Size: 3.46 GB |
Windows_10_Version_2004_x64_en(64bit).iso File Size: 4.90 GB |
- Windows 10 version 1909 - 19H2 (build 18363.418) Free Download ISO [32 / 64 Bit]
Windows_10_version_1909_x86_en(32bit).iso File Size: 3.55GB |
Windows_10_version_1909_x64_en(64bit).iso File Size: 5.05 GB |
- Windows 10 Education version 1709 - Redstone 3 (build 16299.15) ISO [32 / 64 Bit]
Windows_10_Education_version_1709_x86_en(32bit).iso File Size: 3.24 GB |
Windows_10_Education_version_1709_x64_en(64bit).iso File Size: 4.38 GB |
- Windows 10 Home version 1703 - Redstone 2 (build 15063.0) Download ISO [32 / 64 Bit]
Windows_10_Home_version_1703_x86_en(32bit).iso File Size: 3.01 GB |
Windows_10_Home_version_1703_x64_en(64bit).iso File Size: 4.04 GB |
- Windows 10 Professional version 1703 - Redstone 2 (build 15063.0) ISO [32 / 64 Bit]
Windows_10_Professional_version_1703_x86_en(32bit).iso File Size: 3.01 GB |
Windows_10_Professional_version_1703_x64_en(64bit).iso File Size: 4.04 GB |
- Windows 10 Enterprise version 1809 - Redstone 5 (build 17763.107) ISO [32 / 64 Bit]
Windows_10_Enterprise_version_1809_x86_en(32bit).iso File Size: 3.11 GB |
Windows_10_Enterprise_version_1809_x64_en(64bit).iso File Size: 4.31 GB |
Windows 10 All Edition Comparison Chart
Windows 10 All Edition Features and Functions.
Features | Home | Pro | Pro Education | Education | Pro for Workstations | Enterprise |
---|---|---|---|---|---|---|
Architecture | IA-32, x86-64 | |||||
Availability | OEM, Retail | OEM, Retail, Volume licensing | Academic Volume Licensing | Volume licensing | OEM (workstation PCs), Retail (upgrade from Home or Pro), Volume licensing | Volume licensing |
Has N or KN variants? | Yes | Yes | Yes | Yes | Yes | Yes |
Maximum physical memory (RAM) | 4 GB on IA-32 128 GB on x86-64 | 4 GB on IA-32 2 TB (2048 GB) on x86-64 | 4 GB on IA-32 6 TB (6144 GB) on x86-64 | |||
Maximum CPU sockets | 1 | 2 | 4 | |||
Maximum CPU cores | 64 | 128 | 256 | |||
Minimum telemetry level | Basic | Basic | Basic | Security | Basic | Security |
Continuum | Yes | Yes | Yes | Yes | Yes | Yes |
Family Safety and Parental Controls | Yes | Yes | Yes | No | Yes | No |
Cortana | Yes | Yes | Yes, disabled by default | Yes, since 1703 | Yes | Yes |
Hardware device encryption | Yes | Yes | Yes | Yes | Yes | Yes |
Microsoft Edge | Yes | Yes | Yes | Yes | Yes | Yes |
Multiple language pack support | Yes | Yes | Yes | Yes | Yes | Yes |
Mobile device management | Yes | Yes | Yes | Yes | Yes | Yes |
Side-loading of line of business apps | Yes | Yes | Yes | Yes | Yes | Yes |
Virtual desktops | Yes | Yes | Yes | Yes | Yes | Yes |
Windows Hello | Yes | Yes | Yes | Yes | Yes | Yes |
Can pause updates? | Yes, since 1903 | Yes | Yes | Yes | Yes | Yes |
Windows Spotlight | Yes | Yes | No | Yes | Yes | Yes |
Microsoft Store suggestions | Yes | Yes | Yes, disabled by default | Yes, disabled by default | Yes | Yes |
Remote Desktop | Client only | Client and host | Client and host | Client and host | Client and host | Client and host |
Remote App | Client only | Client only | Client only | Client and host | Client only | Client and host |
ReFS support | Cannot create, since 1709 | Cannot create, since 1709 | Cannot create, since 1709 | Cannot create, since 1709 | Yes | Yes |
Windows Subsystem for Linux | 64-bit SKUs only, since 1607 | 64-bit SKUs only, since 1607 | 64-bit SKUs only, since 1607 | 64-bit SKUs only, since 1607 | 64-bit SKUs only, since 1607 | 64-bit SKUs only, since 1607 |
Windows Sandbox | No | 64-bit SKUs only, since 1903 | 64-bit SKUs only, since 1903 | 64-bit SKUs only, since 1903 | 64-bit SKUs only, since 1903 | 64-bit SKUs only, since 1903 |
Hyper-V | No | 64-bit SKUs only | 64-bit SKUs only | 64-bit SKUs only | 64-bit SKUs only | 64-bit SKUs only |
Assigned Access 8.1 | No | Yes | Yes | Yes | Yes | Yes |
BitLocker | No | Yes | Yes | Yes | Yes | Yes |
Business Store | No | Yes | Yes | Yes | Yes | Yes |
Conditional Access | No | Yes | Yes | Yes | Yes | Yes |
Device Guard | No | Yes | Yes | Yes | Yes | Yes |
Encrypting File System | No | Yes | Yes | Yes | Yes | Yes |
Enterprise data protection | No | Yes | Yes | Yes | Yes | Yes |
Enterprise Mode Internet Explorer (EMIE) | No | Yes | Yes | Yes | Yes | Yes |
Joining a domain and Group Policy management | No | Yes | Yes | Yes | Yes | Yes |
Joining a Microsoft Azure Active Directory | No | Yes | Yes | Yes | Yes | Yes |
Private catalog | No | Yes | Yes | Yes | Yes | Yes |
Windows Analytics | No | Yes | Yes | Yes | Yes | Yes |
Windows Information Protection | No | Yes | Yes | Yes | Yes | Yes |
Windows Update for Business | No | Yes | Yes | Yes | Yes | Yes |
NVDIMM Support | No | No | No | No | Yes | Yes |
Remote Direct Memory Access | No | No | No | No | Yes | Yes |
AppLocker | No | No | No | Yes | No | Yes |
BranchCache | No | No | No | Yes | No | Yes |
Credential Guard (Pass the hash mitigations) | No | No | No | Yes | No | Yes |
Microsoft App-V | No | No | No | Yes | No | Yes |
Microsoft Desktop Optimization Pack (MDOP) | No | No | No | Yes | No | Yes |
Microsoft UE-V | No | No | No | Yes | No | Yes |
Start screen control with Group Policy | No | No | No | Yes | No | Yes |
User experience control and lockdown | No | No | No | Yes | No | Yes |
Unified Write Filter (UWF) | No | No | No | Yes | No | Yes |
Windows To Go | No | No, since 1903 | No, since 1903 | Yes | No, since 1903 | Yes |
DirectAccess | No | No | No | No | No | Yes |
Long-term servicing option available (LTSC) | No | No | No | No | No | Yes |
Features | Home | Pro | Pro Education | Education | Pro for Workstations | Enterprise |
Windows 10 Home Features | Windows 10 Pro Features
Windows 10 Education Features | Windows 10 Enterprise Features
Now it's your turn
{Sharing Is Caring} – If you believe in this then share this article now
Share if you believe in Sharing is Caring
0 Comments